Veranstaltungsplan Betriebswirtschaft-E02-Taxation&Accounting-2022 − 7. Blockphase
13. Studienwoche: 18. - 24.11.2024
| | Mo, 18.11.2024 | | Di, 19.11.2024 | | Mi, 20.11.2024 | | Do, 21.11.2024 | | Fr, 22.11.2024 | | Sa, 23.11.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
| | 21.11. Bachelorfeier (13:00-24:00) |
Erstellt mit
sked campus ~~~ Veranstaltungsplan >> HTML ~~~ 18.11.2024, 0:00 Uhr bis 05.01.2025, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:35 Uhr
Veranstaltungsplan Betriebswirtschaft-E02-Taxation&Accounting-2022 − 7. Blockphase
14. Studienwoche: 25.11. - 01.12.2024
| | Mo, 25.11.2024 | | Di, 26.11.2024 | | Mi, 27.11.2024 | | Do, 28.11.2024 | | Fr, 29.11.2024 | | Sa, 30.11.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Veranstaltungsplan >> HTML ~~~ 18.11.2024, 0:00 Uhr bis 05.01.2025, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:35 Uhr
Veranstaltungsplan Betriebswirtschaft-E02-Taxation&Accounting-2022 − 7. Blockphase
15. Studienwoche: 02. - 08.12.2024
| | Mo, 02.12.2024 | | Di, 03.12.2024 | | Mi, 04.12.2024 | | Do, 05.12.2024 | | Fr, 06.12.2024 | | Sa, 07.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Veranstaltungsplan >> HTML ~~~ 18.11.2024, 0:00 Uhr bis 05.01.2025, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:35 Uhr
Veranstaltungsplan Betriebswirtschaft-E02-Taxation&Accounting-2022 − 7. Blockphase
16. Studienwoche: 09. - 15.12.2024
| | Mo, 09.12.2024 | | Di, 10.12.2024 | | Mi, 11.12.2024 | | Do, 12.12.2024 | | Fr, 13.12.2024 | | Sa, 14.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Veranstaltungsplan >> HTML ~~~ 18.11.2024, 0:00 Uhr bis 05.01.2025, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:35 Uhr
Veranstaltungsplan Betriebswirtschaft-E02-Taxation&Accounting-2022 − 7. Blockphase
17. Studienwoche: 16. - 22.12.2024
| | Mo, 16.12.2024 | | Di, 17.12.2024 | | Mi, 18.12.2024 | | Do, 19.12.2024 | | Fr, 20.12.2024 | | Sa, 21.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Veranstaltungsplan >> HTML ~~~ 18.11.2024, 0:00 Uhr bis 05.01.2025, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:35 Uhr
Veranstaltungsplan Betriebswirtschaft-E02-Taxation&Accounting-2022 − 7. Blockphase
18. Studienwoche: 23. - 29.12.2024
| | Mo, 23.12.2024 | | Di, 24.12.2024 | | Mi, 25.12.2024 | | Do, 26.12.2024 | | Fr, 27.12.2024 | | Sa, 28.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
| | 24.12. Heiligabend, 25.12. 1. Weihnachtstag, 26.12. 2. Weihnachtstag |
Erstellt mit
sked campus ~~~ Veranstaltungsplan >> HTML ~~~ 18.11.2024, 0:00 Uhr bis 05.01.2025, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:35 Uhr
Veranstaltungsplan Betriebswirtschaft-E02-Taxation&Accounting-2022 − 7. Blockphase
19. Studienwoche: 30.12.2024 - 05.01.2025
| | Mo, 30.12.2024 | | Di, 31.12.2024 | | Mi, 01.01.2025 | | Do, 02.01.2025 | | Fr, 03.01.2025 | | Sa, 04.01.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
| | 31.12. Silvester, 01.01. Neujahr |
Erstellt mit
sked campus ~~~ Veranstaltungsplan >> HTML ~~~ 18.11.2024, 0:00 Uhr bis 05.01.2025, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:35 Uhr